| TYPE | TOTAL DP | ANGSURAN |
|---|---|---|
| CALYA G MT | 7.790.000 | 3.468.000 |
| CALYA G AT | 10.870.000 | 3.699.000 |
| AGYA G MT | 6.330.000 | 3.495.000 |
| AGYA G CVT | 9.570.000 | 3.782.000 |
| AGYA STYLIX | 10.270.000 | 3.843.000 |
| RAIZE 1.0T GR CVT | 15.410.000 | 5.411.000 |
| RAIZE 1.2 G CVT | 9.610.000 | 4.825.000 |
| AVANZA E MT | 7.750.000 | 4.576.000 |
| AVANZA E CVT | 10.750.000 | 4.837.000 |
| AVANZA G MT | 10.850.000 | 4.971.000 |
| AVANZA G CVT | 13.310.000 | 5.228.000 |
| VELOZ MT | 16.590.000 | 5.515.000 |
| VELOZ Q CVT | 19.630.000 | 5.949.000 |
| RUSH G AT | 19.525.000 | 5.487.000 |
| RUSH G MT | 17.995.000 | 5.285.000 |
| RUSH GR AT | 20.970.000 | 5.765.000 |
| RUSH GR MT | 19.345.000 | 5.567.000 |
| HILUX G DC 4X4 | 88.225.000 | 9.919.000 |
| REBORN G MT DSL | 32.810.000 | 7.554.000 |
| REBORN G AT DSL | 36.150.000 | 7.935.000 |
| ZENIX G HYBRID | 37.500.000 | 8.572.000 |
| ZENIX G CVT | 32.700.000 | 7.907.000 |
| ZENIX V HYBRID (NPC) | 47.955.000 | 9.895.000 |
| ZENIX V CVT (NPC) | 38.955.000 | 9.095.000 |
| ZENIX Q HV CVT (NPC) | 58.425.000 | 11.285.000 |
| YARIS CROSS GR HV (NPC) | 37.800.000 | 8.088.000 |
| FORTUNER VRZ GR 2.8 | 59.425.000 | 12.211.000 |
All New Alphard |
|
| 2.5 G CVT BENSIN | IDR 1.652.100.000 |
| 2.5 G CVT HV | IDR 1.737.400.000 |
All New Avanza |
|
| 1.3 E M/T | IDR 243.700.000 |
| 1.3 E CVT | IDR 258.700.000 |
| 1.5 G M/T | IDR 266.800.000 |
| 1.5 G CVT | IDR 281.600.000 |
All New Raize |
|
| 1.2 G M/T (SO) | IDR 243.500.000 |
| 1.2 G CVT | IDR 258.600.000 |
| 1.0T G MT | IDR 262.700.000 |
| 1.0T G CVT | IDR 277.800.000 |
| 1.0T GR-S CVT | IDR 292.100.000 |
| 1.0T GR-S CVT TSS (SO) | IDR 317.100.000 |
All New Vellfire |
|
| 2.5 VIP CVT HYBRID | IDR 1.872.800.000 |
| 2.5 VIP CVT HYBRID PREMIUM | IDR 1.876.300.000 |
All New Veloz |
|
| 1.5 V HV CVT | IDR 299.000.000 |
| 1.5 Q HV CVT | IDR 335.000.000 |
| 1.5 Q HV modelista CVT | IDR 350.000.000 |
| 1.5 Q HV modelista CVT TSS | IDR 390.000.000 |
All New Vios |
|
| 1.5 G (SO) | IDR 375.800.000 |
| 1.5 G TSS (SO) | IDR 389.200.000 |
All New Voxy |
|
| 2.0 AT (SO) | IDR 631.800.000 |
| 2.0 AT PREMIUM COLOUR | IDR 634.900.000 |
All New Yaris Cross Hev |
|
| 1.5 GR HV | IDR 458.200.000 |
| 1.5 GR HV PREMIUM | IDR 460.700.000 |
| 1.5 GR HV 2T | IDR 462.200.000 |
| 1.5 GR HV 2T PREMIUM | IDR 463.300.000 |
Corolla Cross GR Sport Hev |
|
| 1.8 Hybrid GR | IDR 645.000.000 |
Hilux Rangga |
|
| CAB-CHASSIS PU 2.0 STD MT | IDR 194.300.000 |
| PICK UP 2.0 STD MT | IDR 199.200.000 |
| PICK UP 2.0 HIGH MT | IDR 221.500.000 |
| PICK UP 2.4 DSL STD MT | IDR 254.100.000 |
| PICK UP 2.4 DSL HIGH MT | IDR 288.400.000 |
| DRY BOX 2.4 STD MT | IDR 295.400.000 |
| PICK UP 2.4 DSL HIGH AT | IDR 309.600.000 |
Innova Zenix |
|
| 2.0 G CVT | IDR 437.300.000 |
| 2.0 V CVT | IDR 483.900.000 |
| 2.0 G HV CVT | IDR 474.700.000 |
| 2.0 V HV modelista CVT | IDR 548.400.000 |
| 2.0 Q HV modelista CVT TSS | IDR 626.900.000 |
Kijang Innova Reborn |
|
| 2.4 G M/T DSL | IDR 417.800.000 |
| 2.4 G A/T DSL | IDR 438.700.000 |
Land Cruiser |
|
| VX-R 4X4 A/T | IDR 2.635.400.000 |
| GR-S 4X4 AT | IDR 2.712.400.000 |
NEW AGYA GR SPORT |
|
| 1.2 GR-S CVT (Two Tone 11) | IDR 256.900.000 |
NEW AGYA STYLIX |
|
| 1.2 G MT | IDR 181.500.000 |
| 1.2 G CVT | IDR 197.700.000 |
| 1.2 G CVT STYLIX | IDR 201.200.000 |
New Calya |
|
| 1.2 E M/T STD (SO) | IDR 170.200.000 |
| 1.2 E M/T | IDR 173.100.000 |
| 1.2 G M/T | IDR 178.800.000 |
| 1.2 G A/T | IDR 193.200.000 |
New Camry Hev |
|
| 2.5 V A/T (SO) | IDR 855.800.000 |
| 2.5L A/T HYBRID (SO) | IDR 976.100.000 |
New Corolla Altis |
|
| 1.8 V (SO) | IDR 584.800.000 |
| 1.8 L HV (SO) | IDR 639.200.000 |
| 1.8 L HV GR-S (SO) | IDR 646.600.000 |
New Fortuner |
|
| 2.8 VRZ TSS 4X2 AT | IDR 667.700.000 |
| 2.8 VRZ GR-S TSS 4X2 AT | IDR 678.300.000 |
| 2.8 VRZ GR-S TSS 4X2 AT 2TONE | IDR 683.300.000 |
| 2.8 VRZ 4X4 AT (SO) | IDR 758.400.000 |
| 2.8 VRZ 4X4 GR-S AT | IDR 788.300.000 |
| 2.8 VRZ 4X4 GR-S AT 2TONE | IDR 793.300.000 |
New GR 86 |
|
| 2.4L A/T (SO) | IDR 1.090.400.000 |
New Hiace |
|
| HIACE COMMUTER 3.0 M/T | IDR 575.400.000 |
| HIACE PREMIO 2.8 M/T | IDR 678.800.000 |
New Hilux D Cab |
|
| DC 2.4 E-RTS (4X4) DSL M/T | IDR 456.300.000 |
| DC 2.4 G (4X4) DSL M/T | IDR 490.100.000 |
| DC 2.4 V (4x4) DSL A/T | IDR 545.900.000 |
New Hilux S Cab |
|
| SC 2.4 DSL 4X4 MT | IDR 416.800.000 |
New Rush |
|
| 1.5 G MT | IDR 289.400.000 |
| 1.5 G AT | IDR 300.400.000 |
| 1.5 S GR-S MT | IDR 304.800.000 |
| 1.5 S GR-S AT | IDR 315.600.000 |